Sporting Delaware

Newark, DE 19801
  • Administrator: Sporting Delaware SC
  • Boys Points: 4572
  • Girls Points: 3829

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
1687 U11 Sporting Athletic Club 2013 Red Mar 30, 2024 929
428 U11 Sporting Athletic Club 2013B Black May 11, 2024 3792
280 U12 Sporting Athletic Club 2012 Pre-MLS Black May 11, 2024 6167
6772 U12 Sporting Delaware 2012 Boys Red Apr 22, 2023 0
1903 U13 Sporting Athletic Club 2011 Black May 11, 2024 790
512 U13 Sporting Athletic Club 2011 NAL Mar 15, 2024 3174
5857 U13 Sporting Delaware 2011 Boys Red Sep 2, 2023 10
3719 U14 Sporting Athletic Club 2010 Black May 11, 2024 231
1700 U15 Sporting Athletic Club 2009 Black May 11, 2024 662
578 U15 Sporting Athletic Club 2009 NAL Mar 15, 2024 2202
1041 U16 Sporting Athletic Club 2008 Black May 11, 2024 1038
266 U16 Sporting Athletic Club 2008 NAL Mar 15, 2024 3781
1304 U17 Sporting Athletic Club 2007 Black May 11, 2024 649
499 U17 Sporting Athletic Club 2007 NAL Mar 15, 2024 1854
959 U18 Sporting Athletic Club 2006 Black Nov 24, 2023 352
97 U19 Sporting Athletic Club 200605 NAL Mar 15, 2024 5298

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
334 U13 11G GA Oct 6, 2023 3336
817 U14 Sporting Athletic Club 201110 GAII May 4, 2024 1387
41 U15 09G GA Apr 18, 2024 10890
2490 U15 Sporting Delaware 2009 Girls Pre-Academy Mar 26, 2023 157
155 U16 08G GA Apr 18, 2024 3621
461 U16 Sporting Athletic Club 200908 GAII Feb 17, 2024 1494
186 U17 07G GA Apr 18, 2024 3061
2350 U17 Sporting Delaware 2007 Girls Pre-Academy Apr 8, 2023 0
155 U19 0605G GA Mar 15, 2024 2677
773 U19 Sporting Athletic Club 2007-05 GAII Feb 17, 2024 437