FC DELCO

Downingtown, PA 19335
www.continentalfc.org
  • Administrator: Susan Hennelly
  • Boys Points: 9993
  • Girls Points: 9350

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
25 U11 Black Conshy 13 (B) Mar 8, 2024 19488
149 U11 Black Dtown 13 (B) Mar 15, 2024 8522
451 U11 Gold Conshy 13 (B) Mar 15, 2024 3572
3026 U11 Gold Dtown 13 (B) Mar 15, 2024 424
1358 U11 Summer Select Black '13 (B) Jul 22, 2023 1171
1490 U11 Summer Select White '13 (B) Jul 22, 2023 1057
1163 U11 White Dtown 13 (B) Mar 15, 2024 1379
355 U12 Black Dtown 12 (B) Mar 30, 2024 5141
2789 U12 Gold Conshy '12 (B) May 20, 2023 576
5137 U12 Gold Dtown '12 (B) May 20, 2023 144
4 U12 Pre-MLS Next Black 12 Mar 1, 2024 26700
102 U12 Pre-MLS Next White 12 Mar 1, 2024 11346
818 U12 Summer Select Black '12 (B) Jul 22, 2023 2353
4490 U12 Summer Select White '12 (B) Jul 22, 2023 232
2593 U12 White Dtown 12 (B) Mar 15, 2024 641
324 U13 Black Conshy 11 (B) Mar 15, 2024 4912
397 U13 Black Dtown 11 (B) Mar 30, 2024 4233
643 U13 Summer Select Black '11 (B) Jul 22, 2023 2679
2206 U13 Summer Select White '11 (B) Jul 22, 2023 672
2650 U13 White Conshy '11 (B) May 20, 2023 520
3532 U13 White Dtown '11 (B) May 13, 2023 303
511 U14 Black Conshy 10 (B) Mar 15, 2024 3456
559 U14 Black Dtown 10 (B) Mar 15, 2024 3105
283 U14 ECNL Regional 10 (B) Mar 1, 2024 5370
73 U14 NAL 10 Mar 1, 2024 11595
1671 U14 Summer Select Black '10 (B) Jul 22, 2023 961
2367 U14 Summer Select White '10 (B) Jul 22, 2023 599
2476 U14 White Dtown 10 (B) Mar 15, 2024 562
630 U15 Black Dtown 09 (B) Mar 15, 2024 2079
223 U15 ECNL Regional 09 (B) Mar 22, 2024 4919
2695 U15 MLS Next '09 Aug 25, 2023 340
295 U15 NAL 09 Mar 22, 2024 4038
1058 U15 Summer Select Black '09 (B) Jul 22, 2023 1191
2294 U15 Summer Select White '09 (B) Jul 22, 2023 453
1378 U15 White Dtown 09 (B) Mar 30, 2024 899
1299 U16 Black Dtown 08 (B) Mar 15, 2024 814
558 U16 ECNL Regional 08 (B) Mar 22, 2024 2058
45 U16 NAL 08 Mar 22, 2024 11825
211 U17 ECNL Regional 07 (B) Mar 22, 2024 3852
2474 U17 MLS '07 Jun 17, 2023 182
83 U17 NAL 07 Mar 22, 2024 7294
1664 U18 Black Dtown '06 (B) May 27, 2023 134
20 U18 ECNL 06 May 27, 2023 10556
916 U18 ECNL Regional 06 (B) May 27, 2023 436
2299 U18 MLS '06 Jun 17, 2023 0
101 U19 ECNL '05 (B) Nov 18, 2022 4114
1949 U19 ECNL Regional 0506 (B) Mar 22, 2024 117

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
658 U11 Black Conshy 13 (G) Mar 22, 2024 1452
38 U11 Black Dtown 13 (G) Mar 2, 2024 14455
114 U12 Black Dtown 12 (G) Mar 2, 2024 8323
50 U12 Pre-ECNL 12 (G) Mar 27, 2024 13119
15 U12 Pre-ECNL Regional 12 (G) Mar 2, 2024 19001
405 U12 Summer Select Black '12 (G) Jul 22, 2023 2907
1204 U12 Summer Select White '12 (G) Jul 22, 2023 991
23 U13 Black Conshy 11 (G) Sep 2, 2023 16403
150 U13 ECNL 11 (G) Mar 9, 2024 6117
1034 U13 Summer Select Black '11 (G) Jul 22, 2023 1124
122 U14 Black Conshy 10 (G) Mar 22, 2024 6727
384 U14 Black Dtown 10 (G) Mar 22, 2024 3065
8 U14 ECNL 10 (G) Mar 9, 2024 19439
79 U14 Summer Select Black '10 (G) Jul 22, 2023 8564
388 U15 Black Dtown 09 (G) Mar 30, 2024 2426
54 U15 ECNL 09 (G) Feb 17, 2024 9371
228 U15 ECNL Regional 09 (G) Mar 15, 2024 4013
1207 U15 Summer Select Black '09 (G) Jul 22, 2023 710
672 U16 Black Dtown 08 (G) Mar 22, 2024 1067
62 U16 ECNL 08 (G) Feb 17, 2024 7168
114 U16 ECNL Regional 08 (G) Feb 23, 2024 4735
728 U17 Black Conshy 0607 (G) Feb 23, 2024 821
1303 U17 Black Dtown 07 (G) Mar 30, 2024 348
221 U17 ECNL 07 (G) Feb 17, 2024 2764
91 U17 ECNL Regional 07 (G) Mar 15, 2024 5008
252 U18 ECNL 06 (G) May 27, 2023 1308
639 U18 ECNL Regional '06 (G) May 27, 2023 421
598 U19 Black Conshy '05 (G) May 27, 2023 655
539 U19 ECNL 0506 (G) Feb 23, 2024 764