St. Louis Scott Gallagher SC

Saint Louis, MO 63026
www.slsgsoccer.com
  • Administrator: Shaunna Brandt
  • Boys Points: 4167
  • Girls Points: 3441

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
6511 U11 MO B 2013 Dortmund Apr 14, 2023 0
5753 U11 SLSG MO B 2013 Manchester United Apr 5, 2024 30
2753 U12 MO B 2012 Ajax May 18, 2023 570
6553 U12 MO B 2012 Manchester United Apr 14, 2023 10
769 U12 SLSG MO B 2012 Academy Green May 24, 2024 2433
244 U12 SLSG MO B 2012 Academy Navy May 24, 2024 6638
1510 U12 SLSG MO B 2012 Elite Blue May 15, 2024 1218
446 U12 SLSG MO B 2012 Elite White May 15, 2024 4060
2853 U12 SLSG MO B 2012 Premier Blue May 10, 2024 546
1423 U12 SLSG MO B 2012 Premier West May 10, 2024 1318
1508 U12 SLSG MO B 2012 Premier White May 10, 2024 1219
1584 U13 MO B 2011 Elite Navy Apr 28, 2023 968
5611 U13 MO B 2011 Juventus Feb 24, 2024 0
5611 U13 MO B 2011 Liverpool May 18, 2023 0
3255 U13 MO B 2011 Premier Green May 26, 2023 321
5611 U13 SLSG Academy U13 May 24, 2024 0
4837 U13 SLSG MO B 2011 Ajax May 10, 2024 62
1949 U13 SLSG MO B 2011 ECNL Mar 27, 2024 744
450 U13 SLSG MO B 2011 ECNL RL Apr 19, 2024 3570
628 U13 SLSG MO B 2011 Elite May 24, 2024 2595
1853 U13 SLSG MO B 2011 Inter Milan May 15, 2024 798
2316 U13 SLSG MO B 2011 Juventus May 10, 2024 594
2109 U13 SLSG MO B 2011 Manchester City Apr 26, 2024 673
5350 U14 MO B 2010 Germany May 12, 2023 0
4937 U14 SLSG Academy U14 May 24, 2024 30
4733 U14 SLSG Liverpool Red 10B Mar 24, 2023 56
2709 U14 SLSG MO B 2010 AC Milan Apr 19, 2024 424
2862 U14 SLSG MO B 2010 Arsenal May 10, 2024 380
1238 U14 SLSG MO B 2010 Chelsea May 15, 2024 1195
2724 U14 SLSG MO B 2010 ECNL Mar 27, 2024 420
514 U14 SLSG MO B 2010 ECNL RL Apr 19, 2024 3043
1227 U14 SLSG MO B 2010 Manchester United May 3, 2024 1205
817 U14 SLSG MO B 2010 Premier Green May 24, 2024 1884
641 U14 SLSG MO B 2010 Premier Navy Apr 19, 2024 2439
4457 U15 MO B 2009 Athletico Madrid May 26, 2023 0
4101 U15 SLSG Academy U15 Sep 1, 2023 30
1205 U15 SLSG MO B 2009 ECNL Apr 5, 2024 921
613 U15 SLSG MO B 2009 ECNL RL Apr 26, 2024 1876
1588 U15 SLSG MO B 2009 Elite May 24, 2024 664
2989 U15 SLSG MO B 2009 Tottenham May 15, 2024 206
2234 U16 SLSG IL B 2008 ECNL May 24, 2024 275
2814 U16 SLSG MO B 2008 Ajax May 24, 2024 132
2440 U16 SLSG MO B 2008 Celta Vigo Mar 4, 2024 215
569 U16 SLSG MO B 2008 Celtic Apr 5, 2024 1778
591 U16 SLSG MO B 2008 ECNL Apr 5, 2024 1722
1905 U16 SLSG MO B 2008 ECNL RL Apr 26, 2024 376
1804 U16 SLSG MO B 2008 Elite May 24, 2024 419
3036 U16 SLSG MO B 2008 Inter Milan May 24, 2024 95
2555 U16 SLSG MO B 2008 Tottenham May 24, 2024 181
2434 U17 SLSG Academy U17 Feb 23, 2024 121
2833 U17 SLSG MO B 2007 Chelsea Navy May 26, 2023 54
403 U17 SLSG MO B 2007 ECNL Apr 5, 2024 1986
717 U17 SLSG MO B 2007 Elite May 24, 2024 1131
626 U17 SLSG MO B 2007 Premier May 15, 2024 1310
2725 U17 SLSG MO B 2007 Premier Green May 24, 2024 68
1210 U18 MO B 2006 Chelsea May 26, 2023 153
119 U18 MO B 2006 Elite May 14, 2023 2568
1536 U18 SLSG MO B 2006 Premier Green Apr 19, 2024 61
2418 U19 MO B 2005 ECNL Mar 31, 2023 0
1814 U19 MO B 2005 Premier Navy Apr 20, 2023 105
1746 U19 SLSG MO B 2005 Premier Apr 19, 2024 122
281 U19 SLSG MO B 20052006 Elite May 24, 2024 1966

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
2118 U11 MO G 2013 Lyon May 18, 2023 321
2240 U11 MO G 2013 Red Bull Apr 14, 2023 278
520 U11 SLSG MO G 2013 Crew Black May 24, 2024 1891
76 U11 SLSG MO G 2013 Elite Navy Apr 26, 2024 10168
167 U11 SLSG MO G 2013 Premier Green May 15, 2024 5926
185 U11 SLSG MO G 2013 Premier Navy May 10, 2024 5401
3959 U11 SLSG MO G 2013 Red Stars May 18, 2023 0
2535 U12 SLSG MO G 2012 Arsenal May 15, 2024 312
377 U12 SLSG MO G 2012 Elite Green Apr 19, 2024 3003
313 U12 SLSG MO G 2012 Elite Navy Apr 26, 2024 3463
428 U12 SLSG MO G 2012 Premier Green May 10, 2024 2693
485 U12 SLSG MO G 2012 Premier Navy May 15, 2024 2358
3135 U13 MO G 2011 Manchester United Red May 18, 2023 86
3818 U13 Rapids 2011 May 26, 2023 0
1213 U13 SLSG MO G 2011 Arsenal Oct 19, 2023 850
1717 U13 SLSG MO G 2011 ECNL Green Sep 29, 2023 491
713 U13 SLSG MO G 2011 ECNL Navy Sep 29, 2023 1564
572 U13 SLSG MO G 2011 ECNL RL Apr 19, 2024 1982
795 U13 SLSG MO G 2011 Manchester City May 15, 2024 1394
915 U13 SLSG MO G 2011 Sounders Apr 26, 2024 1219
1358 U13 SLSG MO G 2011 Tottenham May 15, 2024 732
3711 U14 Bayern Munich 2010 Sep 1, 2023 0
768 U14 SLSG MO G 2010 Bremen May 15, 2024 1358
1720 U14 SLSG MO G 2010 ECNL Green Sep 29, 2023 497
2389 U14 SLSG MO G 2010 ECNL Navy Sep 29, 2023 251
111 U14 SLSG MO G 2010 ECNL RL Apr 19, 2024 6523
436 U14 SLSG MO G 2010 Elite Navy Apr 26, 2024 2308
3336 U14 SLSG MO G 2010 Manchester United May 15, 2024 40
493 U15 SLSG MO G 2009 ECNL RL Feb 24, 2024 1600
760 U15 SLSG MO G 2009 Elite Navy May 3, 2024 1049
1541 U15 SLSG MO G 2009 Napoli Feb 24, 2024 415
1181 U15 SLSG MO G 2009 Real Madrid Feb 24, 2024 608
700 U15 STLDA 2009G Red Feb 24, 2024 1148
1162 U16 SLSG MO G 2008 ECNL Navy Jan 7, 2024 430
564 U16 SLSG MO G 2008 ECNL RL Feb 16, 2024 1033
710 U16 SLSG MO G 2008 Elite Dec 1, 2023 814
1684 U16 SLSG MO G 2008 England Dec 1, 2023 192
228 U16 SLSG MO G 2008 Spain Jan 12, 2024 2393
2188 U17 SLSG MO G 2007 ECNL Navy Jan 7, 2024 0
401 U17 SLSG MO G 2007 ECNL RL Feb 16, 2024 1284
158 U17 SLSG MO G 2007 Elite Dec 1, 2023 2948
488 U17 SLSG MO G 2007 Elite Green Jan 12, 2024 1032
684 U17 SLSG MO G 2007 Premier Dec 1, 2023 693
1154 U17 SLSG MO G 20072008 Manchester City Dec 1, 2023 337
503 U18 SLSG MO G ECNL RL 2006 Jan 6, 2023 488
545 U18 SLSG Navy ECNL 06 Feb 18, 2023 434
517 U19 SLSG MO G 2005 Hannover Dec 1, 2023 695
737 U19 SLSG MO G 2005 Valencia Oct 19, 2023 412